Ladder Type Cable Tray & Accessories
RAW MATERIAL
MS (HR, CRC), PRE - GALVANIZED, ALUMINUM, STAINLESS
STEEL 304 & 316.
FINISH OF PRODUCT
HOT- DIP GALVANIZED, GI ALKALINE, PRE - GALVANIZED,
STAINLESS STEEL 304 & 316, POWDER COATED, ALUMINUM
ANODIZED.
Features
Strong Load-Bearing Capacity
Excellent Ventilation
Easy to fastening
Cost-Effectiveness
Neat Appearance
Product Range
| Width | Height | Thickness | Length |
|---|---|---|---|
| 150 | 50 / 75 / 100 / 150 / 200 | 1.6 / 2.0 / 2.5 / 3.0 | 2500 / 3000 |
| 200 | |||
| 250 | |||
| 300 | |||
| 350 | |||
| 400 | |||
| 450 | |||
| 500 | |||
| 550 | |||
| 600 | 2.0 / 2.5 / 3.0 | ||
| 650 | |||
| 700 | |||
| 750 | |||
| 800 | |||
| 900 | |||
| 1000 | |||
| 1200 | |||
| 1500 |
*All dimensions are in MM
* All sizes are standard, but custom sizes can be
manufactured